
Celebrate Virginia North
Available Homes for Celebrate Virginia North
Sold Listings
Celebrate Virginia North Real Estate
Homes for sale within Stafford County's Celebrate Virginia North neighborhood.
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 12/10/2019
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | -50.0% | -275.0% |
Months Inventory | 1.09 | -53.2% | -1,400.9% |
Contracts Pending | 1 | 0.0% | -400.0% |
Solds: 90 Day | 10 | -60.0% | +60.0% |
Average List Price/Sold Price | 98.30% | 0.0% | +2.3% |
Active/Pending Ratio | 4.00 | -50.0% | +25.0% |
Average Price | M/M | Y/Y | |
Active | $331,223 | +1.5% | +6.0% |
Pending | $312,450 | -7.2% | -1.8% |
90 Day Sold | $334,385 | -0.9% | +14.4% |
Median Price | |||
Active | $317,495 | 0.0% | +0.8% |
Pending | $312,450 | -7.2% | 0.0% |
90 Day Sold | $346,000 | -1.2% | +16.7% |
Days on Market | |||
Active | 57.50 | +33.3% | +9.6% |
Pending | 38.50 | -26.0% | -113.0% |
90 Day Sold | 26.80 | -6.1% | -76.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | -900.0% |
Months Inventory | 0.67 | 0.0% | -17,810.4% |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 5 | -80.0% | N/A |
Average List Price/Sold Price | 98.46% | +0.1% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $384,900 | -1.3% | +12.9% |
Pending | $0 | N/A | N/A |
90 Day Sold | $379,970 | +3.0% | N/A |
Median Price | |||
Active | $384,900 | -1.3% | +14.9% |
Pending | $0 | N/A | N/A |
90 Day Sold | $375,000 | 0.0% | N/A |
Days on Market | |||
Active | 48.00 | +62.5% | -27.3% |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 31.20 | +0.3% | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | -66.7% | -66.7% |
Months Inventory | 1.38 | -73.9% | -334.8% |
Contracts Pending | 1 | 0.0% | -200.0% |
Solds: 90 Day | 5 | -40.0% | +20.0% |
Average List Price/Sold Price | 98.10% | -0.1% | +2.1% |
Active/Pending Ratio | 3.00 | -66.7% | +44.3% |
Average Price | M/M | Y/Y | |
Active | $313,330 | -0.0% | +15.9% |
Pending | $312,450 | -7.2% | +12.0% |
90 Day Sold | $288,800 | -2.8% | +0.9% |
Median Price | |||
Active | $305,000 | 0.0% | +18.0% |
Pending | $312,450 | -7.2% | +16.7% |
90 Day Sold | $265,000 | -6.0% | -8.8% |
Days on Market | |||
Active | 60.67 | +30.1% | +44.3% |
Pending | 38.50 | -26.0% | -38.5% |
90 Day Sold | 22.40 | -11.6% | -110.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Celebrate Virginia North look like?
The home for sale with the highest sales price in Celebrate Virginia North is:
7 BATTERY POINT DR, FREDERICKSBURG, VA 22406
7 BATTERY POINT DR, FREDERICKSBURG, VA 22406
How about the least expensive?
The home for sale with the lowest sales price in Celebrate Virginia North is:
220 LONG POINT DR, FREDERICKSBURG, VA 22406
220 LONG POINT DR, FREDERICKSBURG, VA 22406
What's average?
The home for sale with the sales price closest to the Celebrate Virginia North average is:
180 LONG POINT DR, FREDERICKSBURG, VA 22406
180 LONG POINT DR, FREDERICKSBURG, VA 22406